Component name has been added to your quote Your quote has been updated Success Oops, there’s been a snag: Error message
Give us a call on: 02380 580235
Total: £0.00 inc. VAT

Unit prices are broken into different sections according to their unit type.As you add the units that you need the total at the bottom of the page will change automatically . 

You can print off the complete price list if you prefer but it will be several pages long.

 

 

Fridge and Freezer Housings

 

Fridge and Freezer Housings, 2115mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £593.49 £0.00
600 Right £593.49 £0.00
600 £577.28 £0.00
600 Left £614.90 £0.00
600 Right £614.90 £0.00
600 £577.28 £0.00
600 Left £593.49 £0.00
600 Right £593.49 £0.00
600 Left £624.20 £0.00
600 Right £624.20 £0.00
600 £598.69 £0.00
600 £607.99 £0.00

Fridge and Freezer Housings, 2300mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £650.48 £0.00
600 Right £650.48 £0.00
600 £634.25 £0.00
600 Left £650.48 £0.00
600 Right £650.48 £0.00
600 £634.25 £0.00
600 £634.25 £0.00
600 £634.25 £0.00
600 Left £651.84 £0.00
600 Right £651.84 £0.00
600 £635.61 £0.00
600 Left £650.48 £0.00
600 Right £650.48 £0.00
600 Left £650.48 £0.00
600 Right £650.48 £0.00

Fridge and Freezer Housings, 1590mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £474.91 £0.00
600 Right £474.91 £0.00

Corner Pantries

 

Corner Pantries, Corner Pantry Internals

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
£1,160.14 £0.00
£1,133.32 £0.00

Corner Pantries, Corner Pantry Units

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1144x1144 £1,195.43 £0.00
1144x1144 £1,099.68 £0.00

Base Units Single Width

 

Base Units Single Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
150 Left £136.06 £0.00
150 Right £136.06 £0.00
300 Left £185.77 £0.00
300 Right £185.77 £0.00
350 Left £191.72 £0.00
350 Right £191.72 £0.00
400 Left £192.43 £0.00
400 Right £192.43 £0.00
450 Left £207.17 £0.00
450 Right £207.17 £0.00
500 Left £208.91 £0.00
500 Right £208.91 £0.00
600 Left £225.52 £0.00
600 Right £225.52 £0.00
370 Left £233.82 £0.00
370 Right £233.82 £0.00
150 Left £128.97 £0.00
150 Right £128.97 £0.00
300 Left £197.62 £0.00
300 Right £197.62 £0.00
350 Left £205.84 £0.00
350 Right £205.84 £0.00
400 Left £208.36 £0.00
400 Right £208.36 £0.00
450 Left £223.56 £0.00
450 Right £223.56 £0.00
500 Left £224.15 £0.00
500 Right £224.15 £0.00
550 Left £239.64 £0.00
550 Right £239.64 £0.00
600 Left £240.25 £0.00
600 Right £240.25 £0.00
300 Left £227.38 £0.00
300 Right £227.38 £0.00
400 Left £251.22 £0.00
400 Right £251.22 £0.00
450 Left £265.55 £0.00
450 Right £265.55 £0.00
500 Left £267.29 £0.00
500 Right £267.29 £0.00
600 Left £289.58 £0.00
600 Right £289.58 £0.00

Base Units Single Width, Drawer-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £317.45 £0.00
300 Right £317.45 £0.00
400 Left £340.39 £0.00
400 Right £340.39 £0.00
450 Left £352.65 £0.00
450 Right £352.65 £0.00
500 Left £353.96 £0.00
500 Right £353.96 £0.00
600 Left £370.87 £0.00
600 Right £370.87 £0.00
500 Left £258.43 £0.00
500 Right £258.43 £0.00
600 Left £274.76 £0.00
600 Right £274.76 £0.00
300 Left £297.62 £0.00
300 Right £297.62 £0.00
400 Left £320.53 £0.00
400 Right £320.53 £0.00
450 Left £332.83 £0.00
450 Right £332.83 £0.00
500 Left £334.12 £0.00
500 Right £334.12 £0.00
600 Left £351.05 £0.00
600 Right £351.05 £0.00

Base Units Single Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
400 Left £208.36 £0.00
400 Right £208.36 £0.00
450 Left £223.56 £0.00
450 Right £223.56 £0.00
500 Left £224.83 £0.00
500 Right £224.83 £0.00
600 Left £240.25 £0.00
600 Right £240.25 £0.00
500 Left £282.05 £0.00
500 Right £282.05 £0.00
600 Left £298.79 £0.00
600 Right £298.79 £0.00
600 Left £298.78 £0.00
600 Right £298.78 £0.00
600 Left £298.78 £0.00
600 Right £298.78 £0.00
600 Left £259.67 £0.00
600 Right £259.67 £0.00
600 Left £259.67 £0.00
600 Right £259.67 £0.00

Base Units Single Width, Curved/Open Units

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £175.61 £0.00
320 Left £761.29 £0.00
320 Right £761.29 £0.00
100 £87.88 £0.00
150 £89.00 £0.00
200 £91.54 £0.00
250 £94.10 £0.00
300 £96.64 £0.00
300 £99.19 £0.00
400 £101.70 £0.00
450 £104.25 £0.00
500 £105.54 £0.00
600 £106.81 £0.00
150 £106.81 £0.00
300 £124.59 £0.00
260 Left £192.03 £0.00
260 Right £192.03 £0.00
320 x 320 Left £617.46 £0.00
320 x 320 Right £617.46 £0.00
300 £127.15 £0.00

Base Units Single Width, Bin/Basket/Pull Out

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
400 Left £429.55 £0.00
400 Right £429.55 £0.00
500 Left £468.36 £0.00
500 Right £468.36 £0.00
600 Left £491.14 £0.00
600 Right £491.14 £0.00
450 £553.61 £0.00
300 £348.64 £0.00
150 £291.50 £0.00
150 £267.02 £0.00
500 £567.25 £0.00
600 £628.38 £0.00
400 wide £511.26 £0.00
600 £640.60 £0.00
300 £597.22 £0.00

Base Units Double Width

 

Base Units Double Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £322.64 £0.00
800 £327.72 £0.00
900 £355.55 £0.00
1000 £358.09 £0.00
1100 £388.97 £0.00
1200 £394.06 £0.00
700 £305.36 £0.00
800 £305.57 £0.00
900 £331.96 £0.00
1000 £333.06 £0.00
1100 £362.58 £0.00
1200 £363.80 £0.00
800 £403.27 £0.00
900 £428.89 £0.00
1000 £430.00 £0.00
1200 £472.13 £0.00

Base Units Double Width, Drawer-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £371.52 £0.00
900 £394.15 £0.00
1000 £403.55 £0.00
800 £399.55 £0.00
900 £424.05 £0.00
1000 £426.68 £0.00
1200 £463.07 £0.00
800 £549.58 £0.00
900 £579.18 £0.00
1000 £584.33 £0.00
1200 £625.81 £0.00
800 £569.40 £0.00
900 £599.00 £0.00
1000 £604.19 £0.00
1200 £645.63 £0.00
800 £487.73 £0.00
900 £515.47 £0.00
1000 £527.41 £0.00

Base Units Double Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £325.22 £0.00
800 £327.72 £0.00
900 £355.55 £0.00
1000 £358.09 £0.00
1100 £390.86 £0.00
1200 £394.06 £0.00
700 £388.94 £0.00
800 £391.32 £0.00
900 £421.69 £0.00
1000 £429.33 £0.00
1100 £465.28 £0.00
1200 £470.37 £0.00
800 £396.57 £0.00
800 £350.02 £0.00
800 £350.02 £0.00

Drawer Packs

 

Drawer Packs, Bench Seats

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £264.31 £0.00
600 £269.89 £0.00
800 £331.91 £0.00
900 £352.15 £0.00
1000 £374.68 £0.00

Drawer Packs, 4 Drawers

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £611.18 £0.00
600 £631.57 £0.00

Drawer Packs, 5 Drawers

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £638.52 £0.00
400 £669.29 £0.00
450 £694.15 £0.00
500 £699.38 £0.00
600 £726.38 £0.00
800 £771.48 £0.00
900 £812.94 £0.00
1000 £858.40 £0.00

Drawer Packs, Pan Drawer Sets

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £602.62 £0.00
600 £610.27 £0.00
800 £648.63 £0.00
900 £687.09 £0.00
1000 £735.26 £0.00
500 £564.94 £0.00
600 £600.52 £0.00
800 £630.07 £0.00
900 £667.67 £0.00
1000 £704.23 £0.00
600 £485.66 £0.00
800 £566.41 £0.00
900 £603.07 £0.00
1000 £640.54 £0.00
500 £642.33 £0.00
600 £667.27 £0.00
800 £824.23 £0.00
900 £865.79 £0.00
1000 £899.50 £0.00
500 £552.23 £0.00
600 £564.98 £0.00

Corner Base Units

 

Corner Base Units, Without Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
900 Left £330.35 £0.00
900 Right £330.35 £0.00
600 / 300 Left £228.15 £0.00
600 / 300 Right £228.15 £0.00
800 / 400 Left £238.87 £0.00
800 / 400 Right £238.87 £0.00
900 / 450 Left £254.06 £0.00
900 / 450 Right £254.06 £0.00
1000 / 450 Left £257.90 £0.00
1000 / 450 Right £257.90 £0.00
950 / 450 Left £256.62 £0.00
950 / 450 Right £256.62 £0.00
1100 / 500 Left £259.80 £0.00
1100 / 500 Right £259.80 £0.00
1000 / 500 Left £258.53 £0.00
1000 / 500 Right £258.53 £0.00
1000 / 600 Left £273.32 £0.00
1000 / 600 Right £273.32 £0.00
1200 / 600 Left £275.87 £0.00
1200 / 600 Right £275.87 £0.00
1100 / 600 Left £274.57 £0.00
1100 / 600 Right £274.57 £0.00
600 / 300 Left £328.12 £0.00
600 / 300 Right £328.12 £0.00
800 / 400 Left £348.53 £0.00
800 / 400 Right £348.53 £0.00
900 / 450 Left £364.60 £0.00
900 / 450 Right £364.60 £0.00
950 / 450 Left £372.25 £0.00
950 / 450 Right £372.25 £0.00
1000 / 450 Left £373.50 £0.00
1000 / 450 Right £373.50 £0.00
1100 / 500 Left £379.90 £0.00
1100 / 500 Right £379.90 £0.00
1000 / 500 Left £377.36 £0.00
1000 / 500 Right £377.36 £0.00
1000 / 600 Left £393.00 £0.00
1000 / 600 Right £393.00 £0.00
1200 / 600 Left £396.81 £0.00
1200 / 600 Right £396.81 £0.00
1100 / 600 Left £395.56 £0.00
1100 / 600 Right £395.56 £0.00
900 x 900 Left £426.81 £0.00
900 x 900 Right £426.81 £0.00
900x900 Left £364.60 £0.00
900x900 Right £364.60 £0.00

Corner Base Units, With Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1000 / 450 £739.35 £0.00
1000 / 450 £740.03 £0.00
1000 / 600 £755.03 £0.00
1000 / 500 £738.87 £0.00
1000 / 600 £783.23 £0.00
900 / 450 £683.05 £0.00
1000 / 500 £704.57 £0.00
1000 / 600 £748.74 £0.00
1000 / 450 £705.11 £0.00
1000 / 500 £705.74 £0.00
1000 / 600 £720.54 £0.00
1000 / 450 £705.11 £0.00
1000 / 500 £705.74 £0.00
1000 / 600 £720.54 £0.00
900 / 450 £683.05 £0.00
1000 / 500 £807.37 £0.00
1000 / 600 £748.74 £0.00
1000 / 450 £739.35 £0.00
1000 / 500 £740.03 £0.00
1000 / 600 £755.03 £0.00
1000 / 500 £738.87 £0.00
1000 / 600 £783.23 £0.00

Wall Units Single Width

 

Wall Units Single Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £84.14 £0.00
400 £89.68 £0.00
450 £92.36 £0.00
500 £95.24 £0.00
600 £99.57 £0.00
300 Left £179.82 £0.00
300 Right £179.82 £0.00
400 Left £190.57 £0.00
400 Right £190.57 £0.00
450 Left £205.74 £0.00
450 Right £205.74 £0.00
500 Left £208.28 £0.00
500 Right £208.28 £0.00
550 Left £225.00 £0.00
550 Right £225.00 £0.00
600 Left £225.00 £0.00
600 Right £225.00 £0.00
500 Left £251.45 £0.00
500 Right £251.45 £0.00
600 Left £267.61 £0.00
600 Right £267.61 £0.00
370 x 720 x 300 Left £233.82 £0.00
370 x 720 x 300 Right £233.82 £0.00
500 Left £201.67 £0.00
500 Right £201.67 £0.00
600 Left £220.65 £0.00
600 Right £220.65 £0.00
300 £132.23 £0.00
150 £94.10 £0.00
300 £119.52 £0.00
320 x 320 Left £630.15 £0.00
320 x 320 Right £630.15 £0.00
600 £462.76 £0.00
300 £139.88 £0.00
400 Left £303.67 £0.00
400 Right £303.67 £0.00
500 Left £335.27 £0.00
500 Right £335.27 £0.00
500 £451.28 £0.00
600 £456.36 £0.00

Wall Units Single Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
150 £106.81 £0.00
300 Left £214.32 £0.00
300 Right £214.32 £0.00
400 Left £242.22 £0.00
400 Right £242.22 £0.00
450 Left £257.04 £0.00
450 Right £257.04 £0.00
500 Left £259.56 £0.00
500 Right £259.56 £0.00
600 Left £281.98 £0.00
600 Right £281.98 £0.00
370 x 900 x 300 Left £290.54 £0.00
370 x 900 x 300 Right £290.54 £0.00
500 Left £291.08 £0.00
500 Right £291.08 £0.00
600 Left £381.11 £0.00
600 Right £381.11 £0.00
300 £132.23 £0.00
500 Left £259.58 £0.00
500 Right £259.58 £0.00
600 Left £281.87 £0.00
600 Right £281.87 £0.00
300 £279.72 £0.00
300 £144.97 £0.00
500 Left £371.20 £0.00
500 Right £371.20 £0.00

Wall Units Single Width, 575mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
150 £81.37 £0.00
300 £106.81 £0.00
300 £114.44 £0.00
400 Left £161.80 £0.00
400 Right £161.80 £0.00
450 Left £171.40 £0.00
450 Right £171.40 £0.00
500 Left £173.94 £0.00
500 Right £173.94 £0.00
600 Left £189.01 £0.00
600 Right £189.01 £0.00
370 x 575 x 300 Left £218.23 £0.00
370 x 575 x 300 Right £218.23 £0.00

Wall Units Single Width, Top Boxes

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 £203.41 £0.00
500 £170.81 £0.00
600 £180.08 £0.00

Wall Units Single Width, Dressers/Tambour Units

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £650.29 £0.00
500 Right £650.29 £0.00
500 Left £609.33 £0.00
500 Right £609.33 £0.00
500 Left £549.39 £0.00
500 Right £549.39 £0.00

Wall Units Double Width

 

Wall Units Double Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £312.47 £0.00
800 £315.01 £0.00
900 £342.84 £0.00
1000 £345.40 £0.00
1100 £378.80 £0.00
1200 £378.80 £0.00
800 £581.47 £0.00
900 £617.87 £0.00
1000 £655.05 £0.00
600 / 300 Left £210.33 £0.00
600 / 300 Right £210.33 £0.00
800 / 500 Left £233.74 £0.00
800 / 500 Right £233.74 £0.00
900 / 600 Left £250.42 £0.00
900 / 600 Right £250.42 £0.00
600x600 Left £353.85 £0.00
600x600 Right £353.85 £0.00
620x620 Left £334.18 £0.00
620x620 Right £334.18 £0.00
600x600 Left £233.82 £0.00
600x600 Right £233.82 £0.00
800 £518.54 £0.00
1000 £558.62 £0.00
800 £571.12 £0.00
900 £606.37 £0.00
1000 £642.42 £0.00

Wall Units Double Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600x600 Left £285.45 £0.00
600x600 Right £285.45 £0.00
620x620 Left £390.51 £0.00
620x620 Right £390.51 £0.00
600 / 300 Left £242.29 £0.00
600 / 300 Right £242.29 £0.00
800 / 500 Left £282.46 £0.00
800 / 500 Right £282.46 £0.00
900 / 600 Left £304.88 £0.00
900 / 600 Right £304.88 £0.00
800 £408.14 £0.00
900 £435.20 £0.00
1000 £437.76 £0.00