Component name has been added to your quote Your quote has been updated Success Oops, there’s been a snag: Error message
Give us a call on: 02380 580235
Total: £0.00 inc. VAT

Unit prices are broken into different sections according to their unit type.As you add the units that you need the total at the bottom of the page will change automatically . 

You can print off the complete price list if you prefer but it will be several pages long.

 

 

Fridge and Freezer Housings

 

Fridge and Freezer Housings, 2115mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £541.40 £0.00
600 Right £541.40 £0.00
600 £525.19 £0.00
600 Left £556.43 £0.00
600 Right £556.43 £0.00
600 £525.19 £0.00
600 Left £541.40 £0.00
600 Right £541.40 £0.00
600 £540.21 £0.00
600 £531.79 £0.00
600 Left £548.00 £0.00
600 Right £548.00 £0.00

Fridge and Freezer Housings, 2300mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 £572.16 £0.00
600 £572.16 £0.00
600 £572.16 £0.00
600 Left £593.52 £0.00
600 Right £593.52 £0.00
600 Left £588.39 £0.00
600 Right £588.39 £0.00
600 £577.29 £0.00
600 Left £588.39 £0.00
600 Right £588.39 £0.00
600 £572.16 £0.00
600 Left £588.39 £0.00
600 Right £588.39 £0.00
600 Left £588.39 £0.00
600 Right £588.39 £0.00

Fridge and Freezer Housings, 1590mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £458.21 £0.00
600 Right £458.21 £0.00

Corner Pantries

 

Corner Pantries, Corner Pantry Internals

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
£1,160.14 £0.00
£1,133.32 £0.00

Corner Pantries, Corner Pantry Units

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1144x1144 £1,016.08 £0.00
1144x1144 £953.78 £0.00

Base Units Single Width

 

Base Units Single Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
150 Left £132.45 £0.00
150 Right £132.45 £0.00
300 Left £157.56 £0.00
300 Right £157.56 £0.00
350 Left £129.85 £0.00
350 Right £129.85 £0.00
400 Left £175.30 £0.00
400 Right £175.30 £0.00
450 Left £186.50 £0.00
450 Right £186.50 £0.00
500 Left £196.64 £0.00
500 Right £196.64 £0.00
600 Left £217.16 £0.00
600 Right £217.16 £0.00
300 Left £193.66 £0.00
300 Right £193.66 £0.00
400 Left £217.35 £0.00
400 Right £217.35 £0.00
450 Left £233.54 £0.00
450 Right £233.54 £0.00
500 Left £246.24 £0.00
500 Right £246.24 £0.00
600 Left £271.23 £0.00
600 Right £271.23 £0.00
150 Left £125.35 £0.00
150 Right £125.35 £0.00
300 Left £169.41 £0.00
300 Right £169.41 £0.00
350 Left £143.97 £0.00
350 Right £143.97 £0.00
400 Left £191.22 £0.00
400 Right £191.22 £0.00
450 Left £202.89 £0.00
450 Right £202.89 £0.00
500 Left £211.89 £0.00
500 Right £211.89 £0.00
600 Left £231.89 £0.00
600 Right £231.89 £0.00
370 Left £216.68 £0.00
370 Right £216.68 £0.00

Base Units Single Width, Drawer-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £263.40 £0.00
300 Right £263.40 £0.00
400 Left £290.03 £0.00
400 Right £290.03 £0.00
450 Left £302.88 £0.00
450 Right £302.88 £0.00
500 Left £314.11 £0.00
500 Right £314.11 £0.00
600 Left £336.31 £0.00
600 Right £336.31 £0.00
300 Left £283.22 £0.00
300 Right £283.22 £0.00
400 Left £309.89 £0.00
400 Right £309.89 £0.00
450 Left £322.70 £0.00
450 Right £322.70 £0.00
500 Left £333.96 £0.00
500 Right £333.96 £0.00
600 Left £356.14 £0.00
600 Right £356.14 £0.00
500 Left £238.43 £0.00
500 Right £238.43 £0.00
600 Left £260.02 £0.00
600 Right £260.02 £0.00

Base Units Single Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £269.79 £0.00
500 Right £269.79 £0.00
600 Left £290.44 £0.00
600 Right £290.44 £0.00
400 Left £191.22 £0.00
400 Right £191.22 £0.00
450 Left £202.89 £0.00
450 Right £202.89 £0.00
500 Left £212.57 £0.00
500 Right £212.57 £0.00
600 Left £231.89 £0.00
600 Right £231.89 £0.00
600 Left £261.35 £0.00
600 Right £261.35 £0.00
600 Left £235.29 £0.00
600 Right £235.29 £0.00
600 Left £235.29 £0.00
600 Right £235.29 £0.00
600 Left £268.52 £0.00
600 Right £268.52 £0.00

Base Units Single Width, Curved/Open Units

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £99.19 £0.00
400 £101.70 £0.00
450 £104.25 £0.00
500 £105.54 £0.00
600 £106.81 £0.00
100 £87.88 £0.00
150 £89.00 £0.00
200 £91.54 £0.00
250 £94.10 £0.00
300 £96.64 £0.00
150 £106.81 £0.00
300 £124.59 £0.00
300 £127.15 £0.00
300 £175.61 £0.00
320 x 320 Left £598.99 £0.00
320 x 320 Right £598.99 £0.00

Base Units Single Width, Bin/Basket/Pull Out

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £320.42 £0.00
400 Left £412.41 £0.00
400 Right £412.41 £0.00
500 Left £456.10 £0.00
500 Right £456.10 £0.00
600 Left £482.79 £0.00
600 Right £482.79 £0.00
150 £263.41 £0.00
500 £554.99 £0.00
600 £620.03 £0.00
450 £532.93 £0.00
150 £287.89 £0.00
400 wide £494.12 £0.00
600 £632.25 £0.00
300 £569.00 £0.00

Base Units Double Width

 

Base Units Double Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £335.55 £0.00
900 £364.86 £0.00
1000 £387.90 £0.00
1200 £435.44 £0.00
700 £181.61 £0.00
800 £271.30 £0.00
900 £290.60 £0.00
1000 £308.54 £0.00
1200 £347.09 £0.00
700 £198.90 £0.00
800 £293.45 £0.00
900 £314.20 £0.00
1000 £333.56 £0.00
1200 £377.36 £0.00

Base Units Double Width, Drawer-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £488.57 £0.00
900 £519.27 £0.00
1000 £544.32 £0.00
1200 £596.33 £0.00
800 £438.32 £0.00
900 £469.50 £0.00
1000 £494.30 £0.00
800 £338.54 £0.00
900 £364.15 £0.00
1000 £386.67 £0.00
1200 £433.59 £0.00
800 £508.40 £0.00
900 £539.10 £0.00
1000 £564.18 £0.00
1200 £616.16 £0.00
800 £322.11 £0.00
900 £348.18 £0.00
1000 £370.44 £0.00

Base Units Double Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £201.47 £0.00
800 £293.45 £0.00
900 £314.20 £0.00
1000 £333.56 £0.00
1200 £377.36 £0.00
700 £265.20 £0.00
800 £357.05 £0.00
900 £380.34 £0.00
1000 £404.80 £0.00
1200 £453.67 £0.00

Drawer Packs

 

Drawer Packs, Bench Seats

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £225.91 £0.00
600 £245.57 £0.00
800 £272.80 £0.00
900 £288.47 £0.00
1000 £304.59 £0.00

Drawer Packs, 4 Drawers

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £578.01 £0.00
600 £606.66 £0.00

Drawer Packs, 5 Drawers

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £603.06 £0.00
400 £632.27 £0.00
450 £649.27 £0.00
500 £667.94 £0.00
600 £696.98 £0.00
800 £755.40 £0.00
900 £792.84 £0.00
1000 £830.02 £0.00

Drawer Packs, Pan Drawer Sets

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £512.57 £0.00
600 £550.87 £0.00
800 £528.72 £0.00
900 £558.63 £0.00
1000 £582.97 £0.00
500 £406.32 £0.00
600 £437.01 £0.00
800 £448.18 £0.00
900 £475.70 £0.00
1000 £500.35 £0.00
500 £525.82 £0.00
600 £561.62 £0.00
800 £530.41 £0.00
900 £559.72 £0.00
1000 £595.08 £0.00
800 £711.29 £0.00
900 £742.81 £0.00
1000 £771.34 £0.00
500 £497.24 £0.00
600 £528.20 £0.00
500 £600.42 £0.00
600 £627.74 £0.00

Corner Base Units

 

Corner Base Units, With Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1000 / 450 £684.44 £0.00
1000 / 500 £693.47 £0.00
1000 / 600 £712.19 £0.00
1000 / 500 £718.86 £0.00
1000 / 600 £768.50 £0.00
1000 / 450 £709.40 £0.00
1000 / 500 £720.03 £0.00
1000 / 600 £740.30 £0.00
900 / 450 £662.37 £0.00
1000 / 500 £795.10 £0.00
1000 / 600 £740.39 £0.00
1000 / 500 £718.86 £0.00
1000 / 600 £768.50 £0.00
1000 / 450 £709.40 £0.00
1000 / 450 £720.03 £0.00
1000 / 600 £740.30 £0.00
900 / 450 £662.37 £0.00
1000 / 500 £692.31 £0.00
1000 / 600 £740.39 £0.00
1000 / 450 £684.44 £0.00
1000 / 500 £693.47 £0.00
1000 / 600 £712.19 £0.00

Corner Base Units, Without Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 / 300 Left £199.94 £0.00
600 / 300 Right £199.94 £0.00
800 / 400 Left £221.74 £0.00
800 / 400 Right £221.74 £0.00
1000 / 450 Left £237.23 £0.00
1000 / 450 Right £237.23 £0.00
900 / 450 Left £233.38 £0.00
900 / 450 Right £233.38 £0.00
950 / 450 Left £235.94 £0.00
950 / 450 Right £235.94 £0.00
1100 / 500 Left £247.54 £0.00
1100 / 500 Right £247.54 £0.00
1000 / 500 Left £246.27 £0.00
1000 / 500 Right £246.27 £0.00
1000 / 600 Left £264.96 £0.00
1000 / 600 Right £264.96 £0.00
1200 / 600 Left £267.52 £0.00
1200 / 600 Right £267.52 £0.00
1100 / 600 Left £266.21 £0.00
1100 / 600 Right £266.21 £0.00
600 / 300 Left £293.90 £0.00
600 / 300 Right £293.90 £0.00
800 / 400 Left £318.02 £0.00
800 / 400 Right £318.02 £0.00
900 / 450 Left £334.64 £0.00
900 / 450 Right £334.64 £0.00
1000 / 450 Left £343.55 £0.00
1000 / 450 Right £343.55 £0.00
950 / 450 Left £342.29 £0.00
950 / 450 Right £342.29 £0.00
1100 / 500 Left £359.89 £0.00
1100 / 500 Right £359.89 £0.00
1000 / 500 Left £357.36 £0.00
1000 / 500 Right £357.36 £0.00
1100 / 600 Left £380.82 £0.00
1100 / 600 Right £380.82 £0.00
1000 / 600 Left £378.27 £0.00
1000 / 600 Right £378.27 £0.00
1200 / 600 Left £382.08 £0.00
1200 / 600 Right £382.08 £0.00
900 x 900 Left £355.37 £0.00
900 x 900 Right £355.37 £0.00
900x900 Left £334.64 £0.00
900x900 Right £334.64 £0.00
900 Left £309.68 £0.00
900 Right £309.68 £0.00

Wall Units Single Width

 

Wall Units Single Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £189.40 £0.00
500 Right £189.40 £0.00
600 Left £212.30 £0.00
600 Right £212.30 £0.00
300 £132.23 £0.00
300 Left £151.60 £0.00
300 Right £151.60 £0.00
400 Left £173.44 £0.00
400 Right £173.44 £0.00
450 Left £185.07 £0.00
450 Right £185.07 £0.00
500 Left £196.02 £0.00
500 Right £196.02 £0.00
600 Left £216.65 £0.00
600 Right £216.65 £0.00
300 £84.14 £0.00
400 £89.68 £0.00
450 £92.36 £0.00
500 £95.24 £0.00
600 £99.57 £0.00
500 £380.88 £0.00
600 £414.11 £0.00
150 £94.10 £0.00
300 £119.52 £0.00
300 £139.88 £0.00
500 Left £222.12 £0.00
500 Right £222.12 £0.00
600 Left £239.84 £0.00
600 Right £239.84 £0.00
370 x 720 x 300 Left £216.68 £0.00
370 x 720 x 300 Right £216.68 £0.00
500 £427.50 £0.00
320 x 320 Left £611.68 £0.00
320 x 320 Right £611.68 £0.00

Wall Units Single Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £180.60 £0.00
300 Right £180.60 £0.00
400 Left £208.36 £0.00
400 Right £208.36 £0.00
450 Left £225.03 £0.00
450 Right £225.03 £0.00
500 Left £238.52 £0.00
500 Right £238.52 £0.00
600 Left £263.63 £0.00
600 Right £263.63 £0.00
500 Left £244.39 £0.00
500 Right £244.39 £0.00
600 Left £326.00 £0.00
600 Right £326.00 £0.00
370 x 900 x 300 Left £256.68 £0.00
370 x 900 x 300 Right £256.68 £0.00
300 £132.23 £0.00
500 Left £238.53 £0.00
500 Right £238.53 £0.00
600 Left £263.53 £0.00
600 Right £263.53 £0.00
300 £279.72 £0.00
300 £144.97 £0.00
150 £106.81 £0.00

Wall Units Single Width, 575mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £119.41 £0.00
300 Right £119.41 £0.00
400 Left £138.70 £0.00
400 Right £138.70 £0.00
450 Left £150.42 £0.00
450 Right £150.42 £0.00
500 Left £160.22 £0.00
500 Right £160.22 £0.00
600 Left £180.15 £0.00
600 Right £180.15 £0.00
150 £81.37 £0.00
300 £106.81 £0.00
370 x 575 x 300 Left £195.13 £0.00
370 x 575 x 300 Right £195.13 £0.00
300 £114.44 £0.00

Wall Units Single Width, Top Boxes

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £147.77 £0.00
600 £158.19 £0.00
500 £162.47 £0.00
600 £179.09 £0.00

Wall Units Double Width

 

Wall Units Double Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £463.25 £0.00
900 £490.50 £0.00
1000 £514.87 £0.00
600 / 300 Left £182.12 £0.00
600 / 300 Right £182.12 £0.00
800 / 500 Left £221.47 £0.00
800 / 500 Right £221.47 £0.00
900 / 600 Left £242.06 £0.00
900 / 600 Right £242.06 £0.00
700 £188.73 £0.00
800 £280.74 £0.00
900 £301.49 £0.00
1000 £320.87 £0.00
1200 £362.09 £0.00
600x600 Left £272.67 £0.00
600x600 Right £272.67 £0.00
620x620 Left £277.75 £0.00
620x620 Right £277.75 £0.00
600x600 Left £216.68 £0.00
600x600 Right £216.68 £0.00
1000x870x560 £743.08 £0.00

Wall Units Double Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £340.41 £0.00
900 £371.17 £0.00
1000 £395.66 £0.00
1200 £443.34 £0.00
600 / 300 Left £208.57 £0.00
600 / 300 Right £208.57 £0.00
800 / 500 Left £261.42 £0.00
800 / 500 Right £261.42 £0.00
900 / 600 Left £286.53 £0.00
900 / 600 Right £286.53 £0.00
600x600 Left £251.58 £0.00
600x600 Right £251.58 £0.00
620x620 Left £323.07 £0.00
620x620 Right £323.07 £0.00

Wall Units Double Width, 575mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £240.22 £0.00
900 £261.11 £0.00
1000 £278.17 £0.00
1200 £312.97 £0.00
600x600 Left £190.06 £0.00
600x600 Right £190.06 £0.00
600 / 300 Left £158.04 £0.00
600 / 300 Right £158.04 £0.00
800 / 500 Left £191.24 £0.00
800 / 500 Right £191.24 £0.00
900 / 600 Left £206.09 £0.00
900 / 600 Right £206.09 £0.00
620x620 Left £242.31 £0.00
620x620 Right £242.31 £0.00

Wall Units Double Width, Top Boxes

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £193.82 £0.00
900 £206.02 £0.00
1000 £216.34 £0.00
800 £218.91 £0.00
900 £232.55 £0.00
1000 £244.73 £0.00

Appliance Housings

 

Appliance Housings, 2115mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT