Component name has been added to your quote Your quote has been updated Success Oops, there’s been a snag: Error message
Give us a call on: 02380 580235
Total: £0.00 inc. VAT

Unit prices are broken into different sections according to their unit type.As you add the units that you need the total at the bottom of the page will change automatically . 

You can print off the complete price list if you prefer but it will be several pages long.

 

 

Base Units Single Width

 

Base Units Single Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
150 Left £106.93 £0.00
150 Right £106.93 £0.00
300 Left £132.85 £0.00
300 Right £132.85 £0.00
350 Left £138.67 £0.00
350 Right £138.67 £0.00
400 Left £141.19 £0.00
400 Right £141.19 £0.00
450 Left £147.01 £0.00
450 Right £147.01 £0.00
500 Left £148.84 £0.00
500 Right £148.84 £0.00
600 Left £155.76 £0.00
600 Right £155.76 £0.00
150 Left £114.03 £0.00
150 Right £114.03 £0.00
300 Left £121.00 £0.00
300 Right £121.00 £0.00
350 Left £124.57 £0.00
350 Right £124.57 £0.00
400 Left £125.29 £0.00
400 Right £125.29 £0.00
450 Left £130.64 £0.00
450 Right £130.64 £0.00
500 Left £133.60 £0.00
500 Right £133.60 £0.00
600 Left £141.03 £0.00
600 Right £141.03 £0.00

Base Units Single Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £155.76 £0.00
600 Right £155.76 £0.00

Base Units Single Width, Bin/Basket/Pull Out

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £283.84 £0.00
400 Left £337.58 £0.00
400 Right £337.58 £0.00
500 Left £393.01 £0.00
500 Right £393.01 £0.00
600 Left £406.63 £0.00
600 Right £406.63 £0.00
300 £532.42 £0.00
400 £441.53 £0.00
600 £556.09 £0.00
600 £543.88 £0.00
450 £477.05 £0.00
500 £491.90 £0.00
150 £244.96 £0.00
150 £269.44 £0.00

Base Units Double Width

 

Base Units Double Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £171.12 £0.00
800 £171.33 £0.00
900 £178.98 £0.00
1000 £182.53 £0.00
1200 £194.90 £0.00
700 £188.39 £0.00
800 £193.48 £0.00
900 £202.56 £0.00
1000 £207.55 £0.00
1200 £225.14 £0.00

Base Units Double Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £190.96 £0.00
800 £193.48 £0.00
900 £202.56 £0.00
1000 £207.55 £0.00
1200 £225.14 £0.00

Drawer Packs

 

Drawer Packs, Pan Drawer Sets

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 £365.96 £0.00
800 £345.76 £0.00
900 £362.98 £0.00
1000 £374.12 £0.00
600 £455.65 £0.00
800 £555.04 £0.00
900 £568.55 £0.00
1000 £580.37 £0.00
600 £490.46 £0.00
800 £428.00 £0.00
900 £446.99 £0.00
1000 £468.87 £0.00

Corner Base Units

 

Corner Base Units, Without Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1000 wide/450 door Left £181.33 £0.00
1000 wide/450 door Right £181.33 £0.00
1000 wide/600 door Left £188.79 £0.00
1000 wide/600 door Right £188.79 £0.00
1000 wide/500 door Left £183.18 £0.00
1000 wide/500 door Right £183.18 £0.00
1000 with 600 door Left £334.28 £0.00
1000 with 600 door Right £334.28 £0.00
900 x 900 Left £266.88 £0.00
900 x 900 Right £266.88 £0.00

Corner Base Units, With Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1000/450 £628.51 £0.00
1000/500 £630.36 £0.00
1000/600 £635.98 £0.00
1000/450 £628.51 £0.00
1000/500 £630.36 £0.00
1000/600 £635.98 £0.00
1000/500 £629.20 £0.00
1000/600 £634.81 £0.00
1000/500 £629.20 £0.00
1000/600 £634.81 £0.00
900 x 900 Left £427.28 £0.00
900 x 900 Right £427.28 £0.00

Wall Units Single Width

 

Wall Units Single Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £192.68 £0.00
500 Right £192.68 £0.00
600 Left £202.88 £0.00
600 Right £202.88 £0.00
500 Left £127.33 £0.00
500 Right £127.33 £0.00
600 Left £136.46 £0.00
600 Right £136.46 £0.00
300 Left £115.63 £0.00
300 Right £115.63 £0.00
400 Left £126.16 £0.00
400 Right £126.16 £0.00
450 Left £129.85 £0.00
450 Right £129.85 £0.00
500 Left £133.95 £0.00
500 Right £133.95 £0.00
600 Left £140.80 £0.00
600 Right £140.80 £0.00
500 £337.03 £0.00
600 £345.79 £0.00

Wall Units Single Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £136.24 £0.00
300 Right £136.24 £0.00
400 Left £143.60 £0.00
400 Right £143.60 £0.00
450 Left £149.32 £0.00
450 Right £149.32 £0.00
500 Left £161.15 £0.00
500 Right £161.15 £0.00
600 Left £167.58 £0.00
600 Right £167.58 £0.00
500 Left £161.17 £0.00
500 Right £161.17 £0.00
600 Left £167.49 £0.00
600 Right £167.49 £0.00
500 Left £212.84 £0.00
500 Right £212.84 £0.00
600 Left £265.84 £0.00
600 Right £265.84 £0.00

Wall Units Single Width, 575mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
400 Left £113.38 £0.00
400 Right £113.38 £0.00
450 Left £114.00 £0.00
450 Right £114.00 £0.00
500 Left £120.61 £0.00
500 Right £120.61 £0.00
600 Left £127.82 £0.00
600 Right £127.82 £0.00
600 Left £134.19 £0.00
600 Right £134.19 £0.00

Wall Units Single Width, Top Boxes

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £140.57 £0.00
600 £144.94 £0.00
500 £128.29 £0.00
600 £135.12 £0.00

Wall Units Single Width, Dressers/Tambour Units

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £289.93 £0.00
600 £309.82 £0.00

Wall Units Double Width

 

Wall Units Double Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £363.51 £0.00
900 £373.33 £0.00
1000 £382.25 £0.00
800 £186.23 £0.00
900 £191.10 £0.00
1000 £196.77 £0.00
1200 £210.47 £0.00
600 Left £146.12 £0.00
600 Right £146.12 £0.00
800 Left £159.37 £0.00
800 Right £159.37 £0.00
900 Left £166.20 £0.00
900 Right £166.20 £0.00

Wall Units Double Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £164.19 £0.00
600 Right £164.19 £0.00
800 Left £184.02 £0.00
800 Right £184.02 £0.00
900 Left £190.46 £0.00
900 Right £190.46 £0.00
800 £210.96 £0.00
900 £219.86 £0.00
1000 £241.00 £0.00
1200 £251.33 £0.00

Wall Units Double Width, 575mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £173.41 £0.00
900 £172.12 £0.00
1000 £182.80 £0.00
1200 £192.11 £0.00
800 Left £143.49 £0.00
800 Right £143.49 £0.00
900 Left £145.60 £0.00
900 Right £145.60 £0.00

Wall Units Double Width, Top Boxes

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £156.54 £0.00
900 £161.06 £0.00
1000 £165.63 £0.00
800 £169.04 £0.00
900 £173.96 £0.00
1000 £178.43 £0.00

Appliance Housings

 

Appliance Housings, 2115mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £349.30 £0.00
600 Right £349.30 £0.00
600x2115x560 Left £317.64 £0.00
600x2115x560 Right £317.64 £0.00
600x2115x560 £470.76 £0.00
600x2115x560 Left £392.11 £0.00
600x2115x560 Right £392.11 £0.00
600 Left £475.12 £0.00
600 Right £475.12 £0.00
600 Left £325.48 £0.00
600 Right £325.48 £0.00
600 Left £362.71 £0.00
600 Right £362.71 £0.00
600 Left £342.02 £0.00
600 Right £342.02 £0.00
600 Left £235.35 £0.00
600 Right £235.35 £0.00
600 Left £356.65 £0.00
600 Right £356.65 £0.00
600 Left £434.68 £0.00
600 Right £434.68 £0.00
600 Left £327.07 £0.00
600 Right £327.07 £0.00
600 Left £478.67 £0.00
600 Right £478.67 £0.00
600 Left £475.33 £0.00
600 Right £475.33 £0.00
600 Left £434.67 £0.00
600 Right £434.67 £0.00
600 Left £560.20 £0.00
600 Right £560.20 £0.00
600 Left £484.73 £0.00
600 Right £484.73 £0.00

Appliance Housings, 2300mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600x2300x560 Left £497.61 £0.00
600x2300x560 Right £497.61 £0.00
600x2300x560 Left £468.10 £0.00
600x2300x560 Right £468.10 £0.00
600 Left £535.12 £0.00
600 Right £535.12 £0.00
600 Left £518.37 £0.00
600 Right £518.37 £0.00
600 Left £480.40 £0.00
600 Right £480.40 £0.00
600 Left £551.93 £0.00
600 Right £551.93 £0.00
600 Left £611.37 £0.00
600 Right £611.37 £0.00
600 Left £372.80 £0.00
600 Right £372.80 £0.00
600 Left £362.44 £0.00
600 Right £362.44 £0.00
600 Left £352.26 £0.00
600 Right £352.26 £0.00
600 Left £344.12 £0.00
600 Right £344.12 £0.00
600 Left £352.26 £0.00
600 Right £352.26 £0.00
600 Left £358.39 £0.00
600 Right £358.39 £0.00
600 Left £433.22 £0.00
600 Right £433.22 £0.00
600 Left £337.94 £0.00
600 Right £337.94 £0.00
600 Left £360.23 £0.00
600 Right £360.23 £0.00

Appliance Housings, 1590mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £329.96 £0.00
600 Right £329.96 £0.00
600 Left £306.51 £0.00
600 Right £306.51 £0.00
600 Left £329.96 £0.00
600 Right £329.96 £0.00
600 Left £420.95 £0.00
600 Right £420.95 £0.00
600 £439.88 £0.00
600 £530.88 £0.00

Appliance Housings, Built-Under

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 £209.74 £0.00
600 £138.61 £0.00

Appliance Housings, Appliance Doors

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
£43.20 £0.00
£36.99 £0.00

Larders

 

Larders, 2115mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £726.86 £0.00
500 Right £726.86 £0.00
600 Left £752.46 £0.00
600 Right £752.46 £0.00
500 Left £737.78 £0.00
500 Right £737.78 £0.00
600 Left £751.13 £0.00
600 Right £751.13 £0.00
400 Left £719.90 £0.00
400 Right £719.90 £0.00
500 Left £753.20 £0.00
500 Right £753.20 £0.00
600 Left £768.64 £0.00
600 Right £768.64 £0.00
800 £1,018.60 £0.00
1000 £1,050.66 £0.00
300 £751.74 £0.00
400 £791.95 £0.00
300 Left £266.99 £0.00
300 Right £266.99 £0.00
400 Left £290.70 £0.00
400 Right £290.70 £0.00
500 Left £315.99 £0.00
500 Right £315.99 £0.00
600 Left £340.73 £0.00
600 Right £340.73 £0.00
300 £282.03 £0.00
150 £215.96 £0.00
500 Left £300.56 £0.00
500 Right £300.56 £0.00
600 Left £323.21 £0.00
600 Right £323.21 £0.00

Larders, 2300mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £761.69 £0.00
500 Right £761.69 £0.00
800 £1,041.93 £0.00
1000 £1,108.50 £0.00
300 Left £716.79 £0.00
300 Right £716.79 £0.00
400 Left £738.47 £0.00
400 Right £738.47 £0.00
500 Left £779.23 £0.00
500 Right £779.23 £0.00
600 Left £795.46 £0.00
600 Right £795.46 £0.00
300 £282.03 £0.00
300 Left £287.60 £0.00
300 Right £287.60 £0.00
400 Left £308.17 £0.00
400 Right £308.17 £0.00
500 Left £343.19 £0.00
500 Right £343.19 £0.00
600 Left £367.50 £0.00
600 Right £367.50 £0.00
300 £785.05 £0.00
400 £822.09 £0.00
150 £215.96 £0.00

Larders, 1590mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £271.40 £0.00
300 Right £271.40 £0.00
400 Left £287.36 £0.00
400 Right £287.36 £0.00
500 Left £297.89 £0.00
500 Right £297.89 £0.00
600 Left £314.12 £0.00
600 Right £314.12 £0.00

Matching Accessories

 

Matching Accessories, Plinth/Panels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
604x684 £171.91 £0.00
350x950 £72.11 £0.00
900 x 910 x 22 £184.81 £0.00
1168x684 £260.78 £0.00
908x684 £232.18 £0.00
900 x 1170 x 22 £196.92 £0.00
650x900 £90.61 £0.00
2400x900 £307.31 £0.00
2400x150m19mmm £66.73 £0.00
2440x350x22mm £144.20 £0.00
2440x650x22mm £182.70 £0.00

Matching Accessories, Cornice/Pelmet

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
2800x73x22 £67.34 £0.00

Matching Accessories, Corner Posts/Pilasters

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
684x60 £116.51 £0.00

Matching Accessories, Other

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
5000x25 £24.06 £0.00
 
Door: Oxide  Carcase: White