Component name has been added to your quote Your quote has been updated Success Oops, there’s been a snag: Error message
Give us a call on: 02380 580235
Total: £0.00 inc. VAT

Unit prices are broken into different sections according to their unit type.As you add the units that you need the total at the bottom of the page will change automatically . 

You can print off the complete price list if you prefer but it will be several pages long.

 

 

Base Units Single Width

 

Base Units Single Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
150 Left £127.42 £0.00
150 Right £127.42 £0.00
300 Left £164.20 £0.00
300 Right £164.20 £0.00
350 Left £168.62 £0.00
350 Right £168.62 £0.00
400 Left £172.86 £0.00
400 Right £172.86 £0.00
450 Left £177.47 £0.00
450 Right £177.47 £0.00
500 Left £178.56 £0.00
500 Right £178.56 £0.00
600 Left £191.04 £0.00
600 Right £191.04 £0.00
150 Left £136.29 £0.00
150 Right £136.29 £0.00
300 Left £149.40 £0.00
300 Right £149.40 £0.00
350 Left £151.00 £0.00
350 Right £151.00 £0.00
400 Left £152.99 £0.00
400 Right £152.99 £0.00
450 Left £157.01 £0.00
450 Right £157.01 £0.00
500 Left £159.51 £0.00
500 Right £159.51 £0.00
600 Left £172.64 £0.00
600 Right £172.64 £0.00

Base Units Single Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £191.04 £0.00
600 Right £191.04 £0.00

Base Units Single Width, Bin/Basket/Pull Out

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 £352.95 £0.00
400 Left £418.36 £0.00
400 Right £418.36 £0.00
500 Left £483.79 £0.00
500 Right £483.79 £0.00
600 Left £504.66 £0.00
600 Right £504.66 £0.00
300 £663.70 £0.00
400 £548.30 £0.00
600 £691.49 £0.00
500 £607.41 £0.00
150 £330.55 £0.00
600 £676.22 £0.00
150 £299.95 £0.00
450 £590.04 £0.00

Base Units Double Width

 

Base Units Double Width, High-Line

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £204.49 £0.00
800 £206.92 £0.00
900 £211.16 £0.00
1000 £213.21 £0.00
1200 £236.33 £0.00
700 £226.07 £0.00
800 £234.62 £0.00
900 £240.62 £0.00
1000 £244.48 £0.00
1200 £274.13 £0.00

Base Units Double Width, Sink/Hob

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
700 £229.28 £0.00
800 £234.62 £0.00
900 £240.62 £0.00
1000 £244.48 £0.00
1200 £274.13 £0.00

Drawer Packs

 

Drawer Packs, Pan Drawer Sets

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £437.90 £0.00
600 £453.01 £0.00
800 £431.74 £0.00
900 £446.38 £0.00
1000 £457.02 £0.00
500 £541.58 £0.00
600 £561.20 £0.00
800 £685.12 £0.00
900 £700.63 £0.00
1000 £710.25 £0.00
500 £587.14 £0.00
600 £608.61 £0.00
800 £534.52 £0.00
900 £551.38 £0.00
1000 £575.44 £0.00

Corner Base Units

 

Corner Base Units, With Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1000/450 £779.37 £0.00
1000/500 £780.49 £0.00
1000/600 £791.34 £0.00
1000/500 £779.02 £0.00
1000/600 £789.86 £0.00
1000/450 £779.37 £0.00
1000/500 £780.49 £0.00
1000/600 £791.34 £0.00
1000/500 £779.02 £0.00
1000/600 £789.86 £0.00

Corner Base Units, Without Carrousels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
1000 wide/500 door Left £221.48 £0.00
1000 wide/500 door Right £221.48 £0.00
1000 wide/450 door Left £220.36 £0.00
1000 wide/450 door Right £220.36 £0.00
1000 wide/600 door Left £232.33 £0.00
1000 wide/600 door Right £232.33 £0.00

Wall Units Single Width

 

Wall Units Single Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £152.44 £0.00
500 Right £152.44 £0.00
600 Left £169.08 £0.00
600 Right £169.08 £0.00
500 £409.73 £0.00
600 £423.55 £0.00
300 Left £143.73 £0.00
300 Right £143.73 £0.00
400 Left £152.54 £0.00
400 Right £152.54 £0.00
450 Left £157.23 £0.00
450 Right £157.23 £0.00
500 Left £160.71 £0.00
500 Right £160.71 £0.00
600 Left £174.51 £0.00
600 Right £174.51 £0.00
500 Left £229.40 £0.00
500 Right £229.40 £0.00
600 Left £242.26 £0.00
600 Right £242.26 £0.00

Wall Units Single Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £163.31 £0.00
300 Right £163.31 £0.00
400 Left £178.66 £0.00
400 Right £178.66 £0.00
450 Left £184.24 £0.00
450 Right £184.24 £0.00
500 Left £195.12 £0.00
500 Right £195.12 £0.00
600 Left £203.76 £0.00
600 Right £203.76 £0.00
500 Left £195.15 £0.00
500 Right £195.15 £0.00
600 Left £203.65 £0.00
600 Right £203.65 £0.00
500 Left £251.68 £0.00
500 Right £251.68 £0.00
600 Left £263.95 £0.00
600 Right £263.95 £0.00

Wall Units Single Width, 575mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £121.68 £0.00
300 Right £121.68 £0.00
400 Left £133.39 £0.00
400 Right £133.39 £0.00
450 Left £140.01 £0.00
450 Right £140.01 £0.00
500 Left £144.39 £0.00
500 Right £144.39 £0.00
600 Left £156.02 £0.00
600 Right £156.02 £0.00
600 Left £159.79 £0.00
600 Right £159.79 £0.00

Wall Units Single Width, Top Boxes

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £169.94 £0.00
600 £176.84 £0.00
500 £153.40 £0.00
600 £159.22 £0.00

Wall Units Single Width, Dressers/Tambour Units

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 £289.93 £0.00
600 £309.82 £0.00

Wall Units Double Width

 

Wall Units Double Width, 720mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £449.83 £0.00
900 £463.17 £0.00
1000 £474.45 £0.00
800 £222.48 £0.00
900 £228.74 £0.00
1000 £232.52 £0.00
1200 £260.12 £0.00
600 Left £181.84 £0.00
600 Right £181.84 £0.00
800 Left £192.48 £0.00
800 Right £192.48 £0.00
900 Left £206.25 £0.00
900 Right £206.25 £0.00

Wall Units Double Width, 900mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £262.03 £0.00
900 £270.01 £0.00
1000 £288.65 £0.00
1200 £302.75 £0.00
600 Left £198.24 £0.00
600 Right £198.24 £0.00
800 Left £223.71 £0.00
800 Right £223.71 £0.00
900 Left £232.35 £0.00
900 Right £232.35 £0.00

Wall Units Double Width, 575mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 Left £172.99 £0.00
800 Right £172.99 £0.00
900 Left £178.25 £0.00
900 Right £178.25 £0.00
800 £200.11 £0.00
900 £210.18 £0.00
1000 £215.76 £0.00
1200 £232.65 £0.00

Wall Units Double Width, Top Boxes

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
800 £209.03 £0.00
900 £215.71 £0.00
1000 £221.35 £0.00
800 £189.64 £0.00
900 £196.45 £0.00
1000 £200.93 £0.00

Appliance Housings

 

Appliance Housings, 2115mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600x2115x560 Left £387.30 £0.00
600x2115x560 Right £387.30 £0.00
600x2115x560 Left £469.11 £0.00
600x2115x560 Right £469.11 £0.00
600 Left £426.87 £0.00
600 Right £426.87 £0.00
600 Left £568.81 £0.00
600 Right £568.81 £0.00
600 Left £446.30 £0.00
600 Right £446.30 £0.00
600 Left £672.34 £0.00
600 Right £672.34 £0.00
600 Left £561.72 £0.00
600 Right £561.72 £0.00
600 Left £531.05 £0.00
600 Right £531.05 £0.00
600 Left £437.43 £0.00
600 Right £437.43 £0.00
600 Left £424.88 £0.00
600 Right £424.88 £0.00
600 Left £419.84 £0.00
600 Right £419.84 £0.00
600 Left £582.76 £0.00
600 Right £582.76 £0.00
600 Left £517.99 £0.00
600 Right £517.99 £0.00
600 Left £441.64 £0.00
600 Right £441.64 £0.00
600 Left £591.63 £0.00
600 Right £591.63 £0.00

Appliance Housings, 2300mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600x2300x560 Left £447.70 £0.00
600x2300x560 Right £447.70 £0.00
600 Left £636.13 £0.00
600 Right £636.13 £0.00
600 Left £663.65 £0.00
600 Right £663.65 £0.00
600 Left £574.25 £0.00
600 Right £574.25 £0.00
600 Left £658.36 £0.00
600 Right £658.36 £0.00
600 Left £437.12 £0.00
600 Right £437.12 £0.00
600 Left £454.13 £0.00
600 Right £454.13 £0.00
600 Left £436.68 £0.00
600 Right £436.68 £0.00
600 Left £411.79 £0.00
600 Right £411.79 £0.00
600 Left £442.41 £0.00
600 Right £442.41 £0.00
600 Left £454.13 £0.00
600 Right £454.13 £0.00
600 Left £650.41 £0.00
600 Right £650.41 £0.00
600 Left £425.50 £0.00
600 Right £425.50 £0.00
600 Left £740.03 £0.00
600 Right £740.03 £0.00
600 Left £532.97 £0.00
600 Right £532.97 £0.00
600 Left £464.21 £0.00
600 Right £464.21 £0.00

Appliance Housings, 1590mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 Left £380.14 £0.00
600 Right £380.14 £0.00
600 Left £407.79 £0.00
600 Right £407.79 £0.00
600 Left £407.79 £0.00
600 Right £407.79 £0.00
600 £538.02 £0.00
600 Left £519.87 £0.00
600 Right £519.87 £0.00
600 £650.10 £0.00

Appliance Housings, Built-Under

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
600 £259.01 £0.00
600 £170.10 £0.00

Appliance Housings, Appliance Doors

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
£37.18 £0.00
£47.57 £0.00

Larders

 

Larders, 2115mm Medium Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £920.76 £0.00
500 Right £920.76 £0.00
600 Left £952.76 £0.00
600 Right £952.76 £0.00
400 Left £907.79 £0.00
400 Right £907.79 £0.00
450 Left £933.39 £0.00
450 Right £933.39 £0.00
500 Left £953.58 £0.00
500 Right £953.58 £0.00
600 Left £978.75 £0.00
600 Right £978.75 £0.00
800 £1,289.15 £0.00
900 £1,305.77 £0.00
1000 £1,337.56 £0.00
500 Left £935.35 £0.00
500 Right £935.35 £0.00
600 Left £960.02 £0.00
600 Right £960.02 £0.00
300 £946.40 £0.00
400 £997.97 £0.00
300 Left £340.43 £0.00
300 Right £340.43 £0.00
400 Left £371.37 £0.00
400 Right £371.37 £0.00
500 Left £407.14 £0.00
500 Right £407.14 £0.00
600 Left £443.93 £0.00
600 Right £443.93 £0.00
150 £269.91 £0.00
300 £352.48 £0.00
300 Left £326.47 £0.00
300 Right £326.47 £0.00
400 Left £352.58 £0.00
400 Right £352.58 £0.00
500 Left £388.91 £0.00
500 Right £388.91 £0.00
600 Left £425.21 £0.00
600 Right £425.21 £0.00
300 £932.44 £0.00
400 £979.18 £0.00

Larders, 2300mm Tall Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
500 Left £964.71 £0.00
500 Right £964.71 £0.00
300 Left £896.43 £0.00
300 Right £896.43 £0.00
400 Left £935.32 £0.00
400 Right £935.32 £0.00
450 Left £958.88 £0.00
450 Right £958.88 £0.00
500 Left £986.53 £0.00
500 Right £986.53 £0.00
600 Left £1,008.05 £0.00
600 Right £1,008.05 £0.00
800 £1,326.95 £0.00
900 £1,353.24 £0.00
1000 £1,410.69 £0.00
300 £981.85 £0.00
400 £1,039.97 £0.00
300 Left £360.01 £0.00
300 Right £360.01 £0.00
400 Left £397.52 £0.00
400 Right £397.52 £0.00
500 Left £441.55 £0.00
500 Right £441.55 £0.00
600 Left £473.18 £0.00
600 Right £473.18 £0.00
150 £269.91 £0.00
300 £352.48 £0.00

Larders, 1590mm Low Height

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
300 Left £337.62 £0.00
300 Right £337.62 £0.00
400 Left £348.87 £0.00
400 Right £348.87 £0.00
500 Left £358.90 £0.00
500 Right £358.90 £0.00
600 Left £389.66 £0.00
600 Right £389.66 £0.00

Matching Accessories

 

Matching Accessories, Plinth/Panels

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
2400 X 650 X 18mm £212.98 £0.00
790 x350 £43.45 £0.00
900 x 2400 x 18mm £312.14 £0.00
900 x 650 £74.56 £0.00
1200x685 £99.48 £0.00
3050x150 £82.79 £0.00
£138.73 £0.00
990 X 375 £58.09 £0.00

Matching Accessories, Cornice/Pelmet

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
£73.42 £0.00
£71.90 £0.00

Matching Accessories, Corner Posts/Pilasters

Component Size
mm
Handing Qty Add items here! Unit Price
inc. VAT
Total Price
inc. VAT
325x46 £53.74 £0.00
900 X 46mm £113.11 £0.00
720x70 £54.58 £0.00
2400 X 80 X 50mm £179.35 £0.00
40x40 £69.49 £0.00
 
Door: White  Carcase: White
 
“My husband designed our kitchen,then decided to order it through kitchen collection, it was delivered when promised, well packaged and more importantly, every piece which was ordered arrived in perfect condition.My husband is a carpenter, and he fitted it the weekend after, and it all fitted in perfectly. The quality of the service and kitchen was 1st class. So we would highly recommend using kitchen collection”
- Tracy and Marten , Romsey